SHOP FROM ANYWHERE,
WITH WORLDWIDE SHIPPING.
SHOP FROM ANYWHERE,
WITH WORLDWIDE SHIPPING.
SHOP FROM ANYWHERE,
WITH WORLDWIDE SHIPPING.
Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
Men's O'Neills Sizes
Size | Chest (in) | Waist (in) |
---|---|---|
XS | 42 | 30 |
S | 44 | 32 |
M | 46 | 34 |
L | 47 | 36 |
XL | 48 | 38 |
2XL | 50 | 40 |
3XL | 52 | 42 |
4XL | 54 | 44 |
5XL | 56 | 46 |
6XL | 58 | - |
7XL | 60 | - |
Women's O'Neills Sizes
Size (UK) | Chest(in) | |
---|---|---|
8 | 38 | |
10 | 40 | |
12 | 42 | |
14 | 44 | |
16 | 46 | |
18 | 48 | |
20 | 50 | |
22 | 52 |
Junior O'Neills Sizes
Age | Chest (in) | Waist (in) |
---|---|---|
5-6 years | 28 | 20 |
7-8 years | 30 | 22 |
9-10 years | 34 | 24 |
10-11 years | 36 | 26 |
13 years | 38 | 28 |
Infant & Toddler O'Neills Kit Sizes
Size (UK) | Chest (in) |
---|---|
0-6mths | 22 |
6-12mths | 23 |
1-2yrs | 24 |
3-4yrs | 26 |